
CHEF MONA · SUPPER CLUB
Dance | Kutamba | Ukugida
Prepared for the venue meeting · 16 August 2026
32 covers · The Boathouse, Paddington. Dietary notes flagged where known.
| # | Guest | Seat | Notes |
|---|---|---|---|
| 1 | Scott | Head (top) | — |
| 2 | Nandi | Side A · seat 1 | — |
| 3 | Bisi | Side A · seat 2 | Non-alcoholic |
| 4 | Shamiso Maponga | Side A · seat 3 | No pork |
| 5 | Danai Mavunga | Side A · seat 4 | — |
| 6 | Vuyo Ndlovu | Side A · seat 5 | No seafood |
| 7 | Monalisa | Side A · seat 6 | — |
| 8 | Rutendo | Side A · seat 7 | — |
| 9 | Simon | Side A · seat 8 | — |
| 10 | Patricia Chido | Side A · seat 9 | — |
| 11 | Nigel Dune | Side A · seat 10 | — |
| 12 | Natalie Chome | Side A · seat 11 | — |
| 13 | Nick V | Side A · seat 12 | — |
| 14 | Nta V | Side A · seat 13 | — |
| 15 | Panashe | Side A · seat 14 | — |
| 16 | Audrey Muwandi | Side A · seat 15 | — |
| 17 | Sam Sonubi | Side B · seat 1 | Opposite Nandi |
| 18 | Tobi | Side B · seat 2 | — |
| 19 | Anita | Side B · seat 3 | — |
| 20 | Tanaka | Side B · seat 4 | — |
| 21 | Stephanie Ugwuanya | Side B · seat 5 | — |
| 22 | Tanaka M | Side B · seat 6 | — |
| 23 | Kundai Manomano | Side B · seat 7 | — |
| 24 | Ashleigh Mbanini | Side B · seat 8 | — |
| 25 | Mafaro Timba | Side B · seat 9 | — |
| 26 | Mike Moyo | Side B · seat 10 | Michael’s guest? |
| 27 | Michael Moyo | Side B · seat 11 | — |
| 28 | Nyasha | Side B · seat 12 | — |
| 29 | Daniel Rose | Side B · seat 13 | — |
| 30 | Sekai Masunda | Side B · seat 14 | — |
| 31 | Adiola | Side B · seat 15 | — |
| 32 | Stephen Bhasera | Head (bottom) | — |
Top-down view. Two rows of chairs face each other across one long table; Scott and Stephen at the two heads. Floral centrepieces run down the middle.
Drawn from the Boathouse table scaping brochure. Guiding principle: simple and warm — the surface stays open so platters pass and sightlines stay clear.
| Item | Price | Decision |
|---|---|---|
| Beige tableclothsWarm neutral tone, on-brand. Full-length to the floor on the one long table. | £65 (all tables) | SELECT |
| White linen napkinsFlat-folded, neutral against the beige cloth. 32 covers. | £55 | SELECT |
Venue table scaping total (selected): £120 — beige cloths and white napkins; centre kept clear.
We will be offering a curated South African wine pairing across two courses, with approximately 12 bottles for 32 guests.
Question to the venue
Could we agree a corkage fee per bottle rather than per guest?
As the wine will be served as controlled 125ml pairing pours, rather than BYOB or free-flowing wine, would the venue be open to either:
Proposed wine pairing
HOME / KUMBA / NG’KHAYA
A five-course supper inspired by Zimbabwean traditional cooking and flavour. Shared as it is back home, together.
May tonight feel like home